<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Death of the Free Report (and the eBook)</title>
	<atom:link href="http://www.infusionblog.com/marketing-and-sales-strategies/the-death-of-the-free-report-and-the-ebook/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.infusionblog.com/marketing-and-sales-strategies/the-death-of-the-free-report-and-the-ebook/</link>
	<description>Infusionsoft's company blog covering marketing automation, marketing and sales advice for small business owners and entrepreneurs.</description>
	<lastBuildDate>Fri, 12 Mar 2010 09:43:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sparky the Stun Gun</title>
		<link>http://www.infusionblog.com/marketing-and-sales-strategies/the-death-of-the-free-report-and-the-ebook/comment-page-1/#comment-6785</link>
		<dc:creator>Sparky the Stun Gun</dc:creator>
		<pubDate>Mon, 19 Oct 2009 22:49:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.infusionblog.com/?p=5305#comment-6785</guid>
		<description>I love it! We have been looking for ways to expand our opt-in list and this makes much more sense as it&#039;s something with more perceived value. We have plenty of other things to offer people who sign up and your article came at a great time.</description>
		<content:encoded><![CDATA[<p>I love it! We have been looking for ways to expand our opt-in list and this makes much more sense as it&#39;s something with more perceived value. We have plenty of other things to offer people who sign up and your article came at a great time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sparky the Stun Gun</title>
		<link>http://www.infusionblog.com/marketing-and-sales-strategies/the-death-of-the-free-report-and-the-ebook/comment-page-1/#comment-6133</link>
		<dc:creator>Sparky the Stun Gun</dc:creator>
		<pubDate>Mon, 19 Oct 2009 16:49:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.infusionblog.com/?p=5305#comment-6133</guid>
		<description>I love it! We have been looking for ways to expand our opt-in list and this makes much more sense as it&#039;s something with more perceived value. We have plenty of other things to offer people who sign up and your article came at a great time.</description>
		<content:encoded><![CDATA[<p>I love it! We have been looking for ways to expand our opt-in list and this makes much more sense as it&#39;s something with more perceived value. We have plenty of other things to offer people who sign up and your article came at a great time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Run Your Business in Infusionsoft WITHOUT a Website &#124; Infusionsoft Blog</title>
		<link>http://www.infusionblog.com/marketing-and-sales-strategies/the-death-of-the-free-report-and-the-ebook/comment-page-1/#comment-6073</link>
		<dc:creator>Run Your Business in Infusionsoft WITHOUT a Website &#124; Infusionsoft Blog</dc:creator>
		<pubDate>Mon, 12 Oct 2009 13:49:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.infusionblog.com/?p=5305#comment-6073</guid>
		<description>[...] Now, send yourself a text email with the Trackable Link you created.  Copy that link.  This is the link you now use in your advertisements.  Send pay-per-click ads to that link.  Make an affiliate redirect to have your partners send traffic to that link.  Put banners up that go to that link.  Send emails to people (merge the Trackable Link if you&#8217;re sending from Infusionsoft) that drive to that link.  Be creative, but get people to that link.  When they click on it, they&#8217;ll end up on your &#8220;landing page&#8221; which is really the success page for the Trackable Link.  But, it has a Web Form in it so you can capture leads (please be creative with how you capture leads). [...]</description>
		<content:encoded><![CDATA[<p>[...] Now, send yourself a text email with the Trackable Link you created.  Copy that link.  This is the link you now use in your advertisements.  Send pay-per-click ads to that link.  Make an affiliate redirect to have your partners send traffic to that link.  Put banners up that go to that link.  Send emails to people (merge the Trackable Link if you&#8217;re sending from Infusionsoft) that drive to that link.  Be creative, but get people to that link.  When they click on it, they&#8217;ll end up on your &#8220;landing page&#8221; which is really the success page for the Trackable Link.  But, it has a Web Form in it so you can capture leads (please be creative with how you capture leads). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Three Tips to Launch a Great Campaign &#124; Infusionsoft Blog</title>
		<link>http://www.infusionblog.com/marketing-and-sales-strategies/the-death-of-the-free-report-and-the-ebook/comment-page-1/#comment-6065</link>
		<dc:creator>Three Tips to Launch a Great Campaign &#124; Infusionsoft Blog</dc:creator>
		<pubDate>Fri, 09 Oct 2009 06:04:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.infusionblog.com/?p=5305#comment-6065</guid>
		<description>[...] do those, do something unique, creative and even unheard of. Try something unique &#8212; capture leads without a &#8216;free report&#8217; and qualify leads on a more specific [...]</description>
		<content:encoded><![CDATA[<p>[...] do those, do something unique, creative and even unheard of. Try something unique &#8212; capture leads without a &#8216;free report&#8217; and qualify leads on a more specific [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dale Underwood</title>
		<link>http://www.infusionblog.com/marketing-and-sales-strategies/the-death-of-the-free-report-and-the-ebook/comment-page-1/#comment-6005</link>
		<dc:creator>Dale Underwood</dc:creator>
		<pubDate>Mon, 28 Sep 2009 00:32:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.infusionblog.com/?p=5305#comment-6005</guid>
		<description>(Disclosure: shameless self-promotion ahead)&lt;br&gt;&lt;br&gt;Yeah, Get a Quote  made the list!  But I would qualify it for B2B marketers that it should be an approval based, self-service quote.  Just wrote a piece on it for the Inbound Marketers Summit in Boston. The results we&#039;ve generated in the last 2 years can be seen here: &lt;a href=&quot;http://www.echoquote.com/results.html&quot; rel=&quot;nofollow&quot;&gt;http://www.echoquote.com/results.html&lt;/a&gt;&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://www.b2bconversationsnow.com/?p=427&quot; rel=&quot;nofollow&quot;&gt;http://www.b2bconversationsnow.com/?p=427&lt;/a&gt;&lt;br&gt;&lt;br&gt;Dale - EchoQuote</description>
		<content:encoded><![CDATA[<p>(Disclosure: shameless self-promotion ahead)</p>
<p>Yeah, Get a Quote  made the list!  But I would qualify it for B2B marketers that it should be an approval based, self-service quote.  Just wrote a piece on it for the Inbound Marketers Summit in Boston. The results we&#39;ve generated in the last 2 years can be seen here: <a href="http://www.echoquote.com/results.html" rel="nofollow">http://www.echoquote.com/results.html</a></p>
<p><a href="http://www.b2bconversationsnow.com/?p=427" rel="nofollow">http://www.b2bconversationsnow.com/?p=427</a></p>
<p>Dale &#8211; EchoQuote</p>
]]></content:encoded>
	</item>
</channel>
</rss>
